BNY Mellon Asset Management -
History
Today’s BNY Mellon Asset Management was formed in July 2007 through a merger between The Bank of New York Company, Inc. and Mellon Financial Corporation of Pittsburgh. The combination of two enterprises rich in history, vision and performance has created a global firm unmatched in its commitment to asset management.
Timeline
| Year | Event |
|---|---|
| 2009 | Acquired Insight Investment, a firm that provides tailored investment solutions in liability driven investment, fixed income, multi-asset, absolute return and specialist equities |
| 2009 | Acquired a 20% minority interest in Siguler Guff & Company LLC (and certain related entities), a multi-strategy private equity firm |
| 2009 | URDANG hires real estate debt team from Capmark Investments LP and is named sub-advisor for two Capmark funds |
| 2009 | Franklin Portfolio Associates merged with Mellon Capital Management |
| 2009 | Inception of BNY Mellon Cash Investment Strategies, an investment manager focused on money market funds and a full array of short duration strategies |
| 2009 | Ankura Capital Management and Blackfriars Asset Management established out of joint venture with WestLB Mellon Asset Management. Ankura is an Australian equities specialist; Blackfriars focuses on emerging markets and global fixed income |
| 2008 | Established BNY Mellon Beta Management, a firm that sepcializes in futures, overlays and swaps to provide overlay solutions for institutional clients |
| 2008 | Divested Estabrook Capital Management and GW&K Investment Management |
| 2008 | Mellon Capital Management Corporation Celebrates 25th Anniversary. The firm is one of the leading investment management innovators in the U.S. and offers a wide range of strategies, from traditional to alternative asset classes |
| 2008 | Newton turns 30 Years Young! Newton is an investment house known for its distinctive, global thematic investment approach |
| 2008 | Announced strategic venture between Dreyfus and WisdomTree Investments, Inc. to create new ETFs on international cash and fixed income products |
| 2008 | Completed acquisition of ARX Capital Management |
| 2008 | Acquired ARX Capital Management, a leading Brazilian asset management business; integrated with BNY Mellon Asset Management Brasil, becoming one of the leading asset managers in that country |
| 2007 | The Bank of New York Mellon and Western Securities agreed to establish an asset management joint venture fund management company in China that will manage domestic securities in a range of local retail fund products |
| 2007 | Mellon Equity Associates merged with Mellon Capital Management |
| 2007 | David H. Cameron appointed CEO and President of The Boston Company Asset Management |
| 2007 | Announced $4 billion QDII launch, a program that enables Mainland Chinese investors to access foreign fund management capabilities. BNY Mellon Asset Management was the first non-domestic asset manager to receive approval to advise on such a mandate |
| 2007 | The Bank of New York Mellon Corporation was born |
| 2007 | Completed the sale of HBV Alternative Strategies |
| 2006 | The Bank of New York Company, Inc. and Mellon Financial Corporation agreed to merge, creating the global leader in securities servicing and asset management |
| 2006 | Acquired Walter Scott, an Edinburgh, Scotland-based equity investment firm specializing in global and international strategies |
| 2006 | Opened representative office in China |
| 2006 | Cyrus Taraporevala named Head of North American Institutional Sales |
| 2006 | Completed the formation of WestLB Mellon Asset Management, a firm that combines the European expertise of WestLB AG with the global product range of BNY Mellon Asset Management |
| 2006 | Acquired Urdang Capital Management, Inc., a firm specializing in private real estate investment |
| 2006 | Acquired a majority share of The Alcentra Group, an international asset management group focused on funds that invest in non-investment grade debt |
| 2005 | Charlie Jacklin became CEO of Mellon Capital Management |
| 2005 | Ivy Asset Management opened their Tokyo office |
| 2004 | Acquired EACM, a top flight fund of funds manager and manager of managers |
| 2003 | Certus Asset Advisors, Mellon Bond Associates and Standish Mellon Asset Management were united in a single fixed income and cash management firm, Standish Mellon |
| 2002 | Acquired Gannett Welsh & Kotler (GW&K) an investment advisor focusing on high net worth individuals and small and mid size institutions |
| 2001 | Acquired Standish, Ayer & Wood, a Boston-based provider of investment management services to institutional clients and high net worth individuals |
| 2000 | Acquired Ivy Asset Management, a fund of funds alternative asset manager |
